Customization: | Available |
---|---|
Tube Chip Color: | Full Color |
IP Rating: | IP65 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
500x1000mm Outdoor LED Display Specification | ||||
Pitch | 3.91mm | 4.81mm | 5.95 mm | 6.25 mm |
Brightness | 4500cd/m2 | 5000cd/m2 | 5500cd/m2 | 6000cd/m2 |
LED type | SMD1921 | SMD2727 | SMD 2727/3535 | SMD 3535 |
Scanning | 16 Scanning | 13 Scanning | 7 Scanning | 5 Scanning |
Pixel Density | 65387/m2 | 43264/m2 | 28235/m2 | 25600/m2 |
Cabinet Resolution | 32768/cabinet | 21632/cabinet | 14112/cabinet | 6400/cabinet |
(128x256) | (104×208) | (84x168) | (80x160) | |
Viewing Angle | H :160 | H :160 | H :140 | H :120 |
V :140 | V :140 | V :140 | V :120 | |
IP rating | IP65 | IP65 | IP65 | IP65 |
MPC | 300W/cabinet | 300W/cabinet | 320W/cabinet | 300W/cabinet |
APC | 140W/cabinet | 150W/cabinet | 170W/cabinet | 150W/cabinet |
Input Voltage | 200-240V | 200-240V | 200-240V | 200-240V |
Cabinet Dimensions(mm) | 500mm*500mm*70mm/500mm*1000mm*70mm | |||
Cabinet material | Die-cast Aluminum | |||
Weight | 5KG/10KG | |||
Grey Grade | 14bit | |||
Fresh Frequency | 1920Hz | |||
Store temperature | -10 - 30 ºC | |||
Working temperature | -20 - 50 ºC | |||
Working Humidity | 35 - 85% | |||
Store Humidity | 10 - 90% | |||
Other key parts | IC:MBI5124 | |||
Linsn or Nova | ||||
Seetronic | ||||
Flighten Case:6 in 1 |